To
The Hon’ble Chief Justice
High Court at Hyderabad
Dear Chief Justice of the High Court at Hyderabad,
Sub: Hussain Sagar territory being seriously compromised. HMDA-GHMC-NTD, Lake Protection Committee State / Hyderabad District Collector / Khairatabad Thasildar /Corporator / MLA / MP preside over the destruction of Hussain Sagar.
Plotting, tar roads laid, barricaded and ongoing constructions @ 17.437191, 78.466102 at pillars A279 to A287 as per ‘draft’ FTL map given by North Tanks Division-I&CAD / GHMC lakes in an area admeasuring around 10 acre.
Ref: Our digital and field survey of 19 January 2020:
1. Google drive links of our structured documentation of the surveys of Hussain Sagar
2. Geo tagged pictures from our field survey of constructions in FTL of Hussain Sagar
3. Satellite imagery of the area at FTL points A279 to A287
We pray for eviction of encroachment in one of Hyderabad’s lifeline, Hussain Sagar identified during our digital and field surveys of 19 January 2020, in between FTL points A279 to A287.
FTL points are taken from the ‘draft’ FTL map obtained from North Tanks Division, I&CAD, Secunderabad.
A. Below is structured documentation of survey of FTL points A279 to A287:
FTL Point | Longitude | Latitude | Digital Survey | Field Survey |
A279 | 78°27’52.985″E | 17°26’19.399″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A280 | 78°27’54.374″E | 17°26’18.661″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A281 | 78°27’54.724″E | 17°26’17.884″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A282 | 78°27’55.123″E | 17°26’16.93″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A283 | 78°27’56.282″E | 17°26’15.922″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A284 | 78°27’56.804″E | 17°26’14.953″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A285 | 78°27’56.812″E | 17°26’14.1″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A286 | 78°27’56.963″E | 17°26’13.038″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
A287 | 78°27’57.326″E | 17°26’12.192″N | Landfilled, road, constructions, & Plotting in water zone | 17.437191, 78.466102 https://drive.google.com/open? id= 1KT6JfLu6kJzsgEjUhOudTT7pcZ4nlsZT |
B. Below geo-tagged pictures shot during our field survey of 19 January 2020 @ 17.437191, 78.466102:
C. Satellite imagery demarcating the area that is highly barricaded, plotted, tar roads laid:
D. Prayer:
Eviction of encroachment; Restore the area for rain water flows; Proceed against the officials for omissions, commissions, dereliction of duty; Proceed against the agency that is involved in breach of territory of Hussain Sagar;
Best,
Dr Lubna Sarwath
(Hyderabadi-Hindustani)
H#12-2-389/A/72/A, Mahaveer Nagar
Post: Kulsumpura,
Hyderabad-500006
Telangana, INDIA