| Name | Election | Constituency | Age | Category | General Votes | Postal Votes | Total Vote Count | Vote % | Election Expenses | |
| Rana Pratap | Lok Sabha Elections 2024 | Karimnagar. Teangana | 1613 | 0 | 1613 | |||||
| B. V. Ramesh Naidu | Lok Sabha Elections 2024 | Chevelle, Telangana | 1495 | 0 | 1495 | |||||
| R. Subhadra Reddy | Lok Sabha Elections 2024 | Bhongir, Telangana | 1465 | 0 | 1465 | |||||
| Krishna Veni | Lok Sabha Elections 2024 | Mahabubabad, Telangana | 1447 | 0 | 1447 | |||||
| R. Subhadra Reddy | Lok Sabha Elections 2024 | Nalgonda, Telangana | 846 | 0 | 846 | |||||
| Raise Anwar | Lok Sabha Elections 2024 | Khammam, Telangana | 754 | 0 | 754 | |||||
| Kanakaiah | Lok Sabha Elections 2024 | Peddapally, Telangana | 720 | 0 | 720 | |||||
| A. Hanumant Rao | Lok Sabha Elections 2024 | Hyderabad, Telangana | 162 | 0 | 162 | |||||
| B. Sunitha Rani | Lok Sabha Elections 2024 | Secunderabad, Telangana | 133 | 0 | 133 | |||||
| Khajamohiddin Gudageri | Lok Sabha Elections 2024 | Haveri, Karnataka | 3401 | 0 | 3401 | |||||
| D. Gopalakrishna | Lok Sabha Elections 2024 | Kolar, Karnataka | 1669 | 0 | 1669 | |||||
| Harish Gowda | Lok Sabha Elections 2024 | Mysore, Karnataka | 976 | 0 | 976 | |||||
| Karadai Basavaraj | Lok Sabha Elections 2024 | Independent, Koppal, Karnataka | 5877 | 0 | 5877 | |||||
| Machhindra Sheshrav Maghade | Lok Sabha Elections 2024 | Buldhana, Maharashtra | 133 | 0 | 133 | |||||
| Munna Lal Shukla | UP Assembly Elections 2022 | Sandila | 473 | 0 | 473 | 0.23 | 1,20,000 | |||
| Rani Siddiqui | UP Assembly Elections 2022 | Lucknow North | 81 | 1 | 82 | 0.03 | 1,10,000 | |||
| Anil K. Mishra | UP Assembly Elections 2022 | Bangermau, Unnao | 1385 | 0 | 1385 | 0.68 | 95,000 | |||
| Rajeev Yadav | UP Assembly Elections 2022 | Nizamabad, Azamgarh. | 1117 | 2 | 1119 | 0.61 | 80,000 | |||
| Ajanta Sarkar | West Bengal Legislative Assembly, 2021 | Chunchura | 1042 | 0.41 | ||||||
| Dipendu Sarkar | West Bengal Legislative Assembly, 2021 | Raiganj | 211 | 0.13 | ||||||
| Samsul Miya | West Bengal Legislative Assembly, 2021 | Murarai | 878 | 0.40 | ||||||
| Sourav Chakraborty | West Bengal Legislative Assembly, 2021 | Ranaghat Uttar Paschim | 701 | 0.31 | ||||||
| Tarun Banerjee | West Bengal Legislative Assembly, 2021 | Maniktola | 203 | 0.15 | ||||||
| Bandana Pandey | Delhi Assembly Elections 2020 | Karawal Nagar | 168 | 0.09 | 1,71,225 | |||||
| Lubna Sarwath | Hyderabad Municipal Corporation Election 2020 | Ward No. 72 – Asifnagar | 41 | |||||||
| Rajendra Agarwal ‘Raju’ | Lok Sabha Elections 2019 | Indore | 61 | GEN | 527 | 1 | 528 | 0.03 | ||
| Baljinder Kumar Sangila | Lok Sabha Elections 2019 | Bathinda | 55 | GEN | 1394 | 12 | 1406 | 0.12 | ||
| Subhash Chandra Dubey | Lok Sabha Elections 2019 | Gorakhpur | 73 | GEN | 1982 | 0 | 1982 | 0.17 | ||
| Shuchita Kumar (Independent)* | Lok Sabha 2019 | Sitapur | 3494 | 0.33 | ||||||
| Rahul Kumar (Independent)* | Lok Sabha 2019 | Misrikh | 911 | 0.09 | ||||||
| Rajkumar Nageshwar | Madhya Pradesh Assembly Elections 2018 | Lanji Balaghat | 536 | 0.2 | ||||||
| Akbar Ahmad | Madhya Pradesh Assembly Elections 2018 | Indore 3 | 91 | 0.07 | ||||||
| Lubna Sarwath | Telangana Assembly Elections 2018 | Karwan | 155 | 0.09 | ||||||
| Shuchita Kumar | UP Assembly Elections 2017 | Sevata | 58 | 846 | 0.40 | |||||
| Vinod Kumar Trivedi | UP Assembly Elections 2017 | Lucknow Central | 46 | 179 | 0.09 | |||||
| Subhash Chand | UP Assembly Elections 2017 | Payagpur | 50 | 1039 | 0.51 | |||||
| Abhishek Patel | UP Assembly Elections 2017 | Bilgram-Mallawan | 559 | 0.25 | ||||||
| Kiran Devi | UP Assembly Elections 2017 | Amethi | 634 | 0.34 | ||||||
| Ramesh Chandra | UP Assembly Elections 2017 | Sawaijpur | 341 | 0.15 | ||||||
| Pankaj Kumar | UP Assembly Elections 2017 | Balamau | 369 | 0.2 | ||||||
| Omprakash Das | UP Assembly Elections 2017 | Kursi | 817 | 0.31 | ||||||
| Gyanwati | UP Assembly Elections 2017 | Zaidpur | 719 | 0.28 | ||||||
| Manoj Kumar | Bihar Assembly Elections 2015 | Sheohar | 3684 | 2.46 | ||||||
| Ganesh Paswan | Bihar Assembly Elections 2015 | Kutumba | 1490 | 1.24 | ||||||
| Mohammed Mustafa | Bihar Assembly Elections 2015 | Parihar | 733 | 0.45 | ||||||
| Gautam Kumar Pritam | Bihar Assembly Elections 2015 | Bihpur | 627 | 0.44 | ||||||
| Neeraj Kumar | Bihar Assembly Elections 2015 | Obra | 609 | 0.38 | ||||||
| Motilal Gupta | Bihar Assembly Elections 2015 | Gopalganj | 330 | 0.19 | ||||||
| Dr Prem Singh | Lok Sabha Elections 2014 | East Delhi | 57 | GEN | 761 | 0 | 761 | 0.06 | ||
| Chandradeo Thakur | Lok Sabha Elections 2014 | Chatra | 63 | GEN | 4725 | 0 | 4725 | 0.66 | ||
| Gangesh Gupta | Lok Sabha Elections 2014 | Amethi | 1307 | 0 | 1307 | 0.15 | 80,956 | |||
| Rajesh Maurya | Lok Sabha Elections 2014 | Gonda | 46 | GEN | 2196 | 3 | 2199 | 0.25 | 45,000 | |
| Gowardhan Gond | Lok Sabha Elections 2014 | Kushinagar | 52 | SC | 1963 | 0 | 1963 | 0.21 | 1,00,000 | |
| Harinam | Lok Sabha Elections 2014 | Mishrikh | 48 | SC | 1002 | 1 | 1003 | 0.10 | 35,500 | |
| Shandar Gufran | Lok Sabha Elections 2014 | Muzaffarnagar | 1864 | 0 | 1864 | 0.17 | ||||
| Shuchita Kumar | Lok Sabha Elections 2014 | Sitapur | 8959 | 0 | 8959 | 0.87 | 4,75,000 | |||
| Anil Mishra | Lok Sabha Elections 2014 | Unnao | 52 | GEN | 1881 | 0 | 1881 | 0.16 | 50,600 | |
| Jaya Vindhyala | Lok Sabha Elections 2014 | Hyderabad | 49 | GEN | 598 | 0 | 598 | 0.06 | ||
| Qureshi M. Ekhalak M. Yusuf | Lok Sabha Elections 2014 | Chandrapur | 56 | GEN | 4176 | 0 | 4176 | 0.38 | ||
| Geetaram Ramchandra Kadam | Lok Sabha Elections 2014 | Shirur | 42 | GEN | 1904 | 2 | 1906 | 0.17 | ||
| Dipak Dattaram Nevgi | Lok Sabha Elections 2014 | Ratnagiri – Sindhudurg | 54 | GEN | 2904 | 0 | 2904 | 0.32 | ||
| Akhei Achumi | Lok Sabha Elections 2014 | Nagaland | 73 | ST | 9690 | 5 | 9695 | 0.93 | ||
| Chaudhary Nasrudeen Tanwar | Lok Sabha Elections 2014 | Alwar | 82 | GEN | 662 | 0 | 662 | 0.06 | ||
| Dhanraj Bairwa | Lok Sabha Elections 2014 | Karauli-Dholpur | 27 | SC | 745 | 0 | 745 | 0.09 | ||
| Rukmani Meena Jhakhiwal | Lok Sabha Elections 2014 | Dausa | 67 | ST | 917 | 0 | 917 | 0.10 | ||
| Bhar Singh | Lok Sabha Elections 2014 | Tonk-Sawai Madhopur | 40 | ST | 703 | 0 | 703 | 0.07 | ||
| Laxmilal Gameti | Lok Sabha Elections 2014 | Udaipur | 62 | ST | 6679 | 1 | 6680 | 0.56 | ||
| Lubna Sarwath (AAP)* | Lok Sabha Elections 2014 | Hyderabad | 6118 | 0.63 | ||||||
| Mushtaq Quraishi | Jharkhand Elections 2014 | Ranchi | 2177 | 2,17,084 | ||||||
| Sukhal Marandi | Jharkhand Elections 2014 | Maheshpur | 672 | 1,50,000 | ||||||
| Hemant Yadav | UP By-Elections 2014 | Rohinya | 520 | 24,555 | ||||||
| Alok Singh (Independent)* | UP By-Elections 2014 | Lucknow East | 188 | |||||||
| Yas. K. Mala | MP Assembly Elections 2013 | Rewa | 162 | 0.13 | ||||||
| Ramdai | UP Assembly Elections 2012 | Sandila | 49 | SC | 324 | 0 | 324 | 0.17 | 48,000 | |
| Indu Singh | UP Assembly Elections 2012 | Lucknow East | 41 | GEN | 106 | 1 | 107 | 0.06 | ||
| Sayad Rashid Ali | UP Assembly Elections 2012 | Bareilly Cantt | 33 | GEN | 259 | 1 | 251 | 0.16 | ||
| Irfan | UP Assembly Elections 2012 | Shahjahanpur | 37 | GEN | 177 | 0 | 177 | 0.10 | ||
| Sudama Tripathi | UP Assembly Elections 2012 | Bakshi Ka Talab | 60 | GEN | 848 | 0 | 848 | 0.39 | ||
| Kamla Kant Trivedi | UP Assembly Elections 2012 | Lucknow Central | 38 | GEN | 255 | 1 | 256 | 0.15 | ||
| Sushil Awasthi | UP Assembly Elections 2012 | Lucknow Cantt | 34 | GEN | 165 | 0 | 165 | 0.10 | ||
| Gangaram | UP Assembly Elections 2012 | Matera | 58 | GEN | 1352 | 0 | 1352 | 0.84 | ||
| Tekram | UP Assembly Elections 2012 | Bahraich | 47 | GEN | 499 | 0 | 499 | 0.29 | ||
| Subhash Chand | UP Assembly Elections 2012 | Payagpur | 45 | GEN | 886 | 1 | 886 | 0.47 | ||
| Tularam | UP Assembly Elections 2012 | Mehnaun | 33 | GEN | 618 | 0 | 618 | 0.35 | ||
| Hariram | UP Assembly Elections 2012 | Rudhali | 67 | GEN | 1017 | 0 | 1017 | 0.50 | ||
| UP Assembly Election 2012 | Harriya | 600 | 0.30 | |||||||
| UP Assembly Election 2012 | Mahadeva | 4000 | 2.12 | |||||||
| UP Assembly Election 2012 | Gonda | 700 | 0.40 |
* SP(I) supported candidates.

